Nama | Tipe | Harga |
---|---|---|
L300 Pick Up | 2.5 Cab Chasiss | Rp 218.172.250 |
L300 Pick Up | 2.5 Pick Up Standard | Rp 219.572.250 |
L300 Pick Up | 2.5 Pick Up Flat Bed | Rp 220.472.250 |
New Xpander | 1.5 GLS MT | Rp 258.266.750 |
New Xpander | 1.5 GLS CVT | Rp 267.503.750 |
New Xpander | 1.5 EXCEED MT | Rp 271.572.750 |
New Xpander | 1.5 EXCEED CVT | Rp 280.803.750 |
New Triton | 2.4 GLX 4x2 Single Cabin (SC) MT | Rp 281.563.000 |
New Xpander | 1.5 SPORT MT | Rp 292.203.750 |
Xpander Cross | 1.5 MT | Rp 303.063.750 |
New Xpander | 1.5 SPORT CVT | Rp 305.603.750 |
New Xpander | 1.5 ULTIMATE CVT | Rp 307.613.750 |
Xpander Cross | 1.5 CVT | Rp 317.503.750 |
Xpander Cross | 1.5 PREMIUM CVT | Rp 328.653.750 |
New Triton | 2.5 HDX 4x4 SC MT | Rp 372.653.750 |
New Triton | 2.5 HDX 4x4 Double Cabin (DC) MT | Rp 413.535.250 |
New Triton | 2.4 GLS 4x4 DC MT | Rp 434.685.250 |
New Triton | 2.4 EXCEED 4x4 DC MT | Rp 470.685.250 |
New Eclipse Cross | ULTIMATE BLACK 4X2 AT | Rp 493.900.000 |
New Eclipse Cross | ULTIMATE WHITE 4X2 AT | Rp 496.900.000 |
New Eclipse Cross | ULTIMATE RED 4X2 AT | Rp 498.900.000 |
New Triton | 2.4 ULTIMATE 4x4 DC AT | Rp 504.176.000 |
New Pajero Sport | 2.5 EXCEED 4x2 MT | Rp 533.666.750 |
New Pajero Sport | 2.5 EXCEED 4x2 AT | Rp 548.907.500 |
New Pajero Sport | 2.5 GLX 4x4 MT | Rp 557.507.500 |
New Pajero Sport | 2.4 DAKAR SUNROOF 4x2 AT | Rp 605.807.500 |
New Pajero Sport | 2.4 DAKAR ULTIMATE 4x2 AT | Rp 655.348.250 |
New Pajero Sport | 2.4 DAKAR ULTIMATE 4x4 AT | Rp 715.029.750 |
Outlander PHEV | PHEV | Rp 1.317.200.000 |
